---
Title: Sonda lambda BOSCH 0 258 006 980
Description: Numero di parte: 0 258 006 980

Codice articolo semplificato: 0258006980

Numeri OEM (produttore dell'attrezzatura originale):

AUDI 06A 906 262 BB (06A906262BB)
AUDI 06A 906 262 BM (06A906262BM)
AUDI 06A 906 262 CN (06A906262CN)
AUDI 1K0 998 262 A (1K0998262A)
SEAT 06A 906 262 BB (06A906262BB)
SEAT 06A 906 262 BP (06A906262BP)
SEAT 06A906262BB (06A906262BB)
SEAT 1K0 998 262 AC (1K0998262AC)
SKODA 047 906 265 B (047906265B)
SKODA 06A 906 262 BB (06A906262BB)
SKODA 1K0 998 262 A (1K0998262A)
SKODA 1K0 998 262 AC (1K0998262AC)
VW 030 906 262 Q (030906262Q)
VW 030 906 262 R (030906262R)
VW 047 906 265 B (047906265B)
VW 06A 906 262 BB (06A906262BB)
VW 06A 906 262 BM (06A906262BM)
VW 06A 906 262 BP (06A906262BP)
VW 06A 906 262 CN (06A906262CN)
VW 1K0 998 262 A (1K0998262A)
VW 1K0 998 262 AC (1K0998262AC)
Language: it-IT
Last updated: 2021-05-18
Canonical URL to this Markdown version of this page: [https://tuttoperauto.com/sonda-lambda-bosch-0-258-006-980.md](https://tuttoperauto.com/sonda-lambda-bosch-0-258-006-980.md)
Canonical URL to HTML version of this page (for humans): [https://tuttoperauto.com/sonda-lambda-bosch-0-258-006-980](https://tuttoperauto.com/sonda-lambda-bosch-0-258-006-980)
---

# Sonda lambda BOSCH 0 258 006 980

Breadcrumb: [Sonda lambda BOSCH 0 258 006 980](https://tuttoperauto.com/sonda-lambda-bosch-0-258-006-980.md)



## Product Info

- **Brand**: BOSCH
- **MPN (Manufacturer Part Numbers)**: 0 258 006 980
- **EAN**: 4047024184763
- **Warranty**: 24 mesi
- **Price**: 59.5 EUR

## Parameters:

- Vaha: 0.16 kg
- N° condotti: 4
- Lunghezza fuori tutto: 760 mm
- Disponibile anche come articolo universale, vedi N° art.: 0 258 986 615
- Intervallo di sostituzione consigliato: 160.000 km
- Raccordo/Morsetto: Adattare eventualmente il collegamento

## Images:

1. [Image 1: Sonda lambda BOSCH 0 258 006 980](https://digital-assets.tecalliance.services/images/1600/b1c261c07a4cdd6b46fcc96c67eb04cae0c8903e.jpg)
2. [Image 2: Sonda lambda BOSCH 0 258 006 980](https://digital-assets.tecalliance.services/images/1600/bfe73eb9b37506a8355e7f31a1a579e46ed9f4c6.jpg)
3. [Image 3: Sonda lambda BOSCH 0 258 006 980](https://digital-assets.tecalliance.services/images/1600/6301944a06d5dc9f3de325ecee798aa6b145f438.jpg)
4. [Image 4: Sonda lambda BOSCH 0 258 006 980](https://digital-assets.tecalliance.services/images/1600/06f9b52c4a75ed1d07ff76695654e6a0481b72a8.jpg)
5. [Image 5: Sonda lambda BOSCH 0 258 006 980](https://digital-assets.tecalliance.services/images/1600/51da402994c796fefb85c67dfd74a58e2978a58f.jpg)
6. [Image 6: Sonda lambda BOSCH 0 258 006 980](https://digital-assets.tecalliance.services/images/1600/f326f64f93a833ef690e3f375c75eb01a39aae32.jpg)

